Monoparametry
Celý přehled produktů ZDE
Stránka 1 z 1
Celkem položek: 58
kat. číslo | název | popis | výrobce | balení | vzorek | návod cz | návod sk |
---|---|---|---|---|---|---|---|
101084 | 7-Aminoclonazepam ACL | cut-off=200 | nadal von minden | proužky | |||
008Q104 | Buprenorfin BUP | cut-off = 10 ng/ml | ulti med | kazeta | moč | ||
102061 | Buprenorfin | cut-off = 5 | nadal von minden | kazeta | moč | ||
008Q092 | Barbituráty BAR | cut-off = 300 ng/ml | ulti med | kazeta | moč | ||
102025 | Benzodiazepiny | cut-off=200 | nadal von minden | kazeta | moč | ||
102022 | Amfetaminy | cut-off=500 | nadal von minden | kazeta | moč | ||
102026 | Kokain COC | cut-off= 100 | nadal von milden | kazeta | moč | ||
102099V | Kratom KRA | cut-off = 100 | nadal von minden | kazeta | moč | ||
102067N | Pregabalin | cut off =500 ng/ml | nal von minden | kazeta | moč | ||
102070N | Zolpidem ZOL | cut-off= 25 | nal von minden | kazeta | moč | ||
008Q078 | Benzodiazepiny BZD | cut-off=100 | ulti med | kazeta | moč | ||
008Q110 | Amfetaminy | cut-off=300 | ulti med | kazeta | moč | ||
101098 | Mefedron MEF | cut-off=200 | nadal von minden | proužky | moč | ||
008Q103 | Syntetická marihuana K2/spice | cut-off=50ng/ml | ulti med | kazeta | moč | ||
102089 | γ-Hydroxybutyric acid GHB | cut-off=10 | nadal von minden | kazeta | moč | ||
102032 | Oxykodon OXY | cut-off=100 ng/ml | nal von minden | kazeta | moč | ||
102034 | Acetaminophen | cut-off=5000 | nadal von minden | kazeta | moč | ||
008Q106 | Propoxyfen PPX | cut-off=300ng/ml | ulti med | kazeta | moč | ||
008Q117 | Fentanyl FYL | cut-off=200ng/ml | ulti med | kazeta | moč | ||
630950 | Test falšování moče | 7 parametrů, ph, glutaraldehyt, spec.hm.moče, kreatinin, dusitany, bělidla, piridinium-chlor-chromát | nadal von minden | 25 ks | moč | ||
102079 | LSD Dietylamid kyseliny lysergové | cut-off=20ng/ml | nal von minden | kazeta | moč | ||
102066 | Zopiklon | cut-off = 50 | nadal von minden | kazeta | moč | ||
008Q482 | Marihuana THC | cut-off=25 | ulti med | kazeta | moč | ||
102070 | Zolpidem | cut-off=25 | nadal von minden | kazeta | moč | ||
008Q121 | Metamfetamin MET | cut-off=500 | ulti med | kazeta | moč | ||
102049 | Zalepton | cut-off=100 | nadal von minden | kazeta | moč | ||
008Q116 | Kokain COC | cut-off=150 | ulti med | kazeta | moč | ||
102048 | Tricyklická antidepresiva | cut-off=500 | nadal von minden | kazeta | moč | ||
008Q093 | Fencyklidin PCP | cut-off=25 | ulti med | kazeta | moč | ||
102013 | Tricyklická antidepresiva | cut-off=300 | nadal von minden | kazeta | moč | ||
008Q111 | Amfetaminy AMP | cut-off=1000 | ulti med | kazeta | moč | ||
102071 | Tilidin | cut-off=300 | nadal von minden | kazeta | moč | ||
008Q016 | Ethyl-β-D-Glucuronid | cut-off = 500 ng/ml | ulti med | kazeta | moč | ||
102027 | Morfin | cut-off=100 | nadal von minden | kazeta | moč | ||
008Q410 | Tramadol TRA | cut-off = 100 ng/ml | ulti med | kazeta | moč | ||
102083 | 6-Monoacetylmorfin | cut-off=10 | nadal von minden | kazeta | moč | ||
008Q115 | Marihuana THC | cut-off = 50 ng/ml | ulti med | kazeta | moč | ||
102078 | Methylfenidát | cut-off=150 | nadal von minden | kazeta | moč | ||
008Q101 | Tricyklická antidepresiva TCA | cut-off = 1000 ng/ml | ulti med | kazeta | moč | ||
102076 | Methylendioxypyrovaleron | cut-off=500 | nadal von minden | kazeta | moč | ||
008Q038 | Opiáty OPI | cut-off = 2.000 ng/ml | ulti med | kazeta | moč | ||
102015 | 3,4-Methylendioxyamfetamin | cut-off=500 | nadal von minden | kazeta | moč | ||
008Q090 | Methadon MTD | cut-off = 300 ng/ml | ulti med | kazeta | moč | ||
102018 | Metamfetaminy | cut-off=300 | nadal von minden | kazeta | moč | ||
008Q113 | Morfin MOR | cut-off = 300 ng/ml | ulti med | kazeta | moč | ||
102030 | Metakvalon | cut-off=300 | nadal von minden | kazeta | moč | ||
008Q112 | Metamfetamin MET | cut-off = 1000 ng/ml | ulti med | kazeta | moč | ||
102038 | Marihuana | cut-off=300 | nadal von minden | kazeta | moč | ||
008Q081 | Extaze MDMA | cut-off = 500 ng/ml | ulti med | kazeta | moč | ||
102023 | Marihuana | cut-off=150 | nadal von minden | kazeta | moč | ||
008Q118 | Ketamin KET | cut-off = 1000 ng/ml | ulti med | kazeta | moč | ||
102089 | Kyselina gama-hydroxymáselná | cut-off=10 | nadal von minden | kazeta | moč | ||
008Q086 | Cotinin (Nikotin) | cut-off = 200 ng/ml | ulti med | kazeta | moč | ||
102026 | Kokain | cut-off=100 | nadal von minden | kazeta | moč | ||
008Q114 | Kokain COC | cut-off = 300 ng/ml | ulti med | kazeta | moč | ||
102029 | Fentanyl | cut-off=10 | nadal von minden | kazeta | moč | ||
008Q091 | Benzodiazepin BZD | cut-off = 300 ng/ml | ulti med | kazeta | moč | ||
202021 | 2-Ethyliden-1,5 -dimethyl-3, 3- difenylpyrrolidin | cut-off=150 | nadal von minden | kazeta | moč |
JK-Trading, spol. s r.o. - Distribuce in vitro diagnostiky